Suitable welding positions
For hard facing (Hv550~700)
Hardfacing for wear plate and weld metal's hardness should be about Hv 550~700
Classifications
JIS Z 3326 : YF3B-C-600
Shielding gas | C | Si | Mn | P | S | Cr | Mo |
CO2 | 0.34 | 2.8 | 0.5 | 0.013 | 0.009 | 6.5 | 0.5 |
Typical value | Interpass | ||||
Hv | HRC | Hs | Temp(C ) | Remarks | |
Example (CO2) | 550~700 | 52~60 | 69~81 | 200 | As weld |
*Composition and hardness depend upon dilution. Single layer deposit | |||||
hardness depend upon base metal and/or build-up material. |
6836 2012.0451.2mm |
6836 2016.0621.6mm |