Designed to Meet Your Exacting Standards
We’re excited to announce the launch of our latest product line: VQ Ferrule Sleeves and Stops. These precision-engineered components are crafted to the highest standards of quality, ensuring optimal performance in your applications.
Key Features:
Whether you’re working on a demanding industrial project or a delicate laboratory experiment, our VQ Ferrule Sleeves and Stops provide the reliability and precision you need.
Discover the VQ Difference
Experience the exceptional quality and performance of our new VQ Ferrule Sleeves and Stops. Contact us today to learn more and place your order.
Extruded copper hourglass sleeves and stop buttons are designed for efficient cold forming and secure, non-rusting permanent splices. Made from 99% pure copper, these sleeves and buttons offer exceptional holding strength due to their mass.
Return eye splices using copper hourglass sleeves can achieve 95% of the Improved Plow wire rope catalog strength when properly swaged.
Important: To ensure optimal strength and safety, return eye slings using copper hourglass sleeves must be swaged correctly.
Part No. | Size | A | B | C | D | L | Package | Weight |
(Inch) | QTY | KGS/1000pcs | ||||||
29520004P | 1/16" | 3/32 | 11/64" | 11/64" | 1/4" | 25/64" | 100 | 1.4 |
29520006P | 3/32" | 7/64" | 1/4" | 15/64" | 3/8" | 29/64" | 100 | 4.0 |
29520008P | 1/8" | 5/32" | 21/64" | 21/64" | 1/2" | 9/16" | 100 | 8.0 |
29520010P | 5/32" | 3/16" | 27/64" | 3/8" | 19/32" | 5/8" | 100 | 12.3 |
29520012P | 3/16" | 7/32" | 7/16" | 7/16" | 43/64" | 7/8" | 100 | 25 |
29520016P | 1/4" | 9/32" | 19/32" | 17/32" | 27/32" | 1-1/8" | 50 | 36 |
29520020P | 5/16" | 3/8" | 23/32" | 21/32" | 1-1/64" | 1-1/8" | 50 | 64 |
29520024P | 3/8" | 7/16" | 13/16" | 23/32" | 1-1/8" | 1-1/2" | 50 | 89 |
The holding strength of a cable button stop is about one-third of the cable’s rated strength when it’s properly swaged of the Improved Plow wire rope catalogue strength when properly swaged.
Important: To ensure optimal strength and safety, copper button stops must be swaged correctly.
Part No. | Size | A | D | L | Weight |
(Inch) | Kgs/1000pcs | ||||
29530006P | 3/32" | 7/64" | 21/64" | 21/64" | 3.9 |
29530008P | 1/8" | 5/32" | 21/64" | 21/64" | 3.3 |
29530010P | 5/32" | 3/16" | 27/64" | 21/64" | 6.5 |
29530012P | 3/16" | 7/32" | 27/64 | 21/64" | 6.2 |
29530016P | 1/4" | 9/32" | 21/32" | 11/16" | 32 |
Extruded Aluminum hourglass sleeves and stop buttons are made from a high-strength aluminum alloy and heat-treated for superior cold-forming and swaging properties.
Return eye splices using aluminum hourglass sleeves can achieve 95% of the Improved Plow wire rope catalogue strength when properly swaged.
Important: To ensure optimal strength and safety, return eye slings using aluminum hourglass sleeves must be swaged correctly.
Part No. | Size | A | B | C | D | L | Package | Weight |
(Inch) | QTY | KGS/1000pcs | ||||||
29500004P | 1/16" | 5/64" | 5/32 | 11/64" | 1/4" | 3/8" | 100 | .276 |
29500006P | 3/32" | 1/8" | 1/4" | 9/32" | 13/32" | 1/2" | 100 | 1.45 |
29500008P | 1/8" | 5/32" | 5/16" | 11/32" | 1/2" | 5/8" | 100 | 2.7 |
29500010P | 5/32" | 3/16" | 3/8" | 3/8" | 9/16" | 11/16" | 100 | 3.67 |
29500012P | 3/16" | 7/32" | 7/16" | 7/16" | 21/32" | 1" | 100 | 7.18 |
29500016P | 1/4" | 9/32" | 9/16" | 17/32" | 13/16" | 1-1/8" | 50 | 11.76 |
29500020P | 5/16" | 3/8" | 23/32" | 11/16" | 11/32" | 1-1/4" | 50 | 20.94 |
29500024P | 3/8" | 7/16" | 27/32" | 3/4" | 15/32" | 1-7/16" | 50 | 28.18 |
Extruded Aluminum hourglass sleeves and stop buttons are made from a high-strength aluminum alloy and heat-treated for superior cold-forming and swaging properties.
The holding strength of a cable button stop is about one-third of the cable’s rated strength when it’s properly swaged of the Improved Plow wire rope catalogue strength when properly swaged.
Important: To ensure optimal strength and safety, aluminum button stops must be swaged correctly.
Part No. | Size | A | D | L | Weight |
(mm) | Kgs/1000pcs | ||||
29530006P | 3/32" | 2.9 | 8.72 | 7.95 | 1.05 |
29530008P | 1/8" | 3.86 | 8.72 | 7.95 | .949 |
29530010P | 5/32" | 4.7 | 11.11 | 8.73 | 1.76 |
29530012P | 3/16" | 5.54 | 11.11 | 8.73 | 1.69 |
29530016P | 1/4" | .72 | 17.46 | 17.46 | 9.07 |
Sleeves from other manufacturers may have slightly different dimensions. While the core dimensions like inner diameter and outer diameter might be similar, there can be variations in:
It’s essential to consult the specific manufacturer’s specifications for the most accurate dimensions and compatibility information. This will help ensure that the sleeves you choose are compatible with your crimping tool and provide the desired holding strength for your application.
The swaging or clamping process compresses the rope, which causes a slight loss of strength. The termination efficiency for a copper button stop is 33%–50% if it’s properly swaged. Aluminum button stops are not recommended for use with stainless steel cable.
Efficiency ratings for rope fittings are determined by comparing the actual breaking strength of the rope to the breaking strength achieved with the fitting. While spelter sockets can reach 100% efficiency when properly applied, most other fittings are swaged or clamped onto the rope.
This process compresses the rope, leading to a slight reduction in strength. Some references may claim 100% efficiency for swaged sockets, but it’s important to note that many wire ropes have an actual breaking strength that’s 5-15% higher than the cataloged strength.
Therefore, a fitting with a 90% efficiency rating can still achieve the cataloged breaking strength of the rope due to the rope’s higher actual breaking strength.
Always check your local laws and governing bodies in your region to ensure compliance with all relevant regulations and standards for chain sling inspections.
Accuracy Disclaimer: While we strive to provide accurate and up-to-date inspection information, please be aware that regulations, standards, and guidelines may change. It is important to verify the information provided by your local governing bodies or relevant authorities to ensure compliance with current regulations and requirements.