Working load limits, chain sling configurations, calculator tools and component information for VGD Grade 80 and Grade 100 lifting chain systems.
| Chain Size | Working Load Limit |
|---|---|
| 9/32" | 3,500 lb |
| 5/16" | 4,500 lb |
| 3/8" | 7,100 lb |
| 1/2" | 12,000 lb |
| 5/8" | 18,100 lb |
| 3/4" | 28,300 lb |
| 7/8" | 34,200 lb |
| 1" | 47,700 lb |
| Chain Size | Working Load Limit |
|---|---|
| 9/32" | 4,300 lb |
| 5/16" | 5,700 lb |
| 3/8" | 8,800 lb |
| 1/2" | 15,000 lb |
| 5/8" | 22,600 lb |
| 3/4" | 35,300 lb |
| 7/8" | 42,700 lb |
| 1" | 59,700 lb |
Select your chain grade, size, number of legs, configuration, hook style and leg length to generate the required Vanguard components.
Select your sling requirements below to generate the required Vanguard components.
For custom configurations or special lifting requirements, contact Vanguard.
Vanguard part numbers are built around a product group followed by the size or configuration. This helps distributors and order desk staff identify the correct product family quickly.
Product group
Identifies the Vanguard product family.
Size / configuration
Identifies the required size or sling configuration.