All-steel construction featuring, rugged gear case and hand wheel, exceptional durability.
Safety Latch alignment design integrates the hook with the latch to help strengthen and protect vulnerability points.
Roller bearings-Greatly improving performance and serve life of the product.
The double pawl brake system, paired with the larger diameter pawl springs, has been designed to provide an enhanced level of reliability in braking.
Discover the robust and reliable Red Beast Chain Hoist, engineered for superior performance and safety in demanding lifting applications. This hoist features a durable load chain, reinforced hooks, and a smooth-operating lever mechanism, ensuring efficient and secure handling of heavy loads. Designed for ease of use and longevity, the Red Beast Chain Hoist is perfect for industrial, construction, and maintenance environments.
• Grade 100 Lifting Chain
• Roller Bearings
• Thrust bearing on bottom hook for easy rotation of load while suspended
• Double Pawl and Double Guide
• Meets ASME B30.16 and NASA-STD-8719.9
Overload protection device installed but not engaged (optional)
Hoist Model | Tonnage Rating | Lift | Product Code | Capacity LBS | Load Chain | Hand Chain | Weight (LBS/PC) |
---|---|---|---|---|---|---|---|
VCHA050 | 1/2 | 10 | 385031005 | 1,000 | 6X18 | 5X25 | 18.52 |
VCHA100 | 1 | 10 | 385031010 | 2,000 | 6X18 | 5X25 | 21.35 |
VCHA150 | 1-1/2 | 10 | 385031015 | 3,000 | 8X24 | 5X25 | 37.50 |
VCHA200 | 2 | 10 | 385031020 | 4,000 | 8X24 | 5X25 | 49.7 |
VCHA300 | 3 | 10 | 385031030 | 6,000 | 8X24 | 5X25 | 70.50 |
VCHA500 | 5 | 10 | 385031050 | 10,000 | 10X30 | 5X25 | 90.55 |
VCHA101 | 10 | 10 | 385031100 | 20,000 | 10X30 | 5X25 | 84.70 |
VCHA050 | 1/2 | 20 | 385032005 | 1,000 | 6X18 | 5X25 | 24.25 |
VCHA100 | 1 | 20 | 385032010 | 2,000 | 6X18 | 5X25 | 29.76 |
VCHA150 | 1-1/2 | 20 | 385032015 | 3,000 | 8X24 | 5X25 | 44.09 |
VCHA200 | 2 | 20 | 385032020 | 4,000 | 8X24 | 5X25 | 49.60 |
VCHA300 | 3 | 20 | 385032030 | 6,000 | 8X24 | 5X25 | 71.65 |
VCHA500 | 5 | 20 | 385032050 | 10,000 | 10X30 | 5X25 | 123.45 |
VCHA101 | 10 | 20 | 385032100 | 20,000 | 10X30 | 5X25 | 231.47 |
WARNING: | NEVER EXCEED WORKING LOAD LIMIT | |||||||||
INSPECT ALL COMPONENTS FREQUENTLY FOR SIGNS OF WEAR OR DAMAGE | ||||||||||
KEEP LOAD CHAINS LUBRICATED |